The complete platform for Direct Selling Agents — auto-dial leads, manage loan pipelines, and track every follow-up from one unified web + mobile system.
Complete loan portfolio visibility for Admins and Team Leads at tenxcrm.com — pipeline stages, loan-type charts, role management, and real-time MIS.
Click any menu item to explore each module
5 total leads
| Customer Name | App. ID | Loan Type | Bank | Source | Lead Owner | Applied Loan | Status |
|---|---|---|---|---|---|---|---|
Rahul Sharma9800000001 | — | Personal Loan | Bandhan Bank | Self | Rajesh | ₹20,00,000 | New |
Priya Mehta9800000002 | DL-20102 | Education Loan | Aavas Finance | In-House | Meera | ₹1,60,000 | In Progress |
Arjun Patel9800000003 | 12345-1 | Home Loan | Axis Bank | Connector | Anita | ₹5,00,001 | Disbursed |
Sneha Joshi9800000004 | 12345-2 | Home Loan | SBI | Connector | Anita | ₹70,00,000 | Disbursed |
Vikram Singh9800000005 | DL-20101 | Loan Against Property | Axis Bank | Self | Meera | ₹80,000 | Disbursed |
Select leads from the grid and assign them to a team member
| Customer | Mobile | Loan Type | Amount | City | Status | Assigned To | Created | |
|---|---|---|---|---|---|---|---|---|
| Rahul Sharma | 9800000001 | Personal Loan | ₹20,00,000 | — | New | Unassigned | 2/7/2026 | |
| Priya Mehta | 9800000002 | Education Loan | ₹1,60,000 | Pune | In Progress | Kiran RM | 29/6/2026 | |
| Arjun Patel | 9800000003 | Loan Against Property | ₹80,000 | Pune | Disbursed | Kiran RM | 28/6/2026 | |
| Sneha Joshi | 9800000004 | Home Loan | ₹70,00,000 | Pune | Disbursed | Amit RM | 28/6/2026 | |
| Vikram Singh | 9800000005 | Home Loan | ₹5,00,001 | — | Disbursed | Ravi TL | 28/6/2026 |
5 total records
| Customer | Loan Type | App. Type | Amount | Status | Assigned To | Actions |
|---|---|---|---|---|---|---|
Rahul Sharma9800000001 | Personal Loan | NA | ₹20,00,000 | New | ||
Priya Mehta9800000002 | Education Loan | NA | ₹1,60,000 | In Progress | Kiran RM | |
Arjun Patel9800000003 | Home Loan | NA | ₹5,00,001 | Disbursed | Ravi TL | |
Sneha Joshi9800000004 | Home Loan | NA | ₹70,00,000 | Disbursed | Amit RM | |
Vikram Singh9800000005 | Loan Against Property | NA | ₹80,000 | Disbursed | Kiran RM |
Track sanctioned loan amounts — bank, sanction date, amount approved, and status.
| Customer | Bank | Sanctioned | Date | Status |
|---|---|---|---|---|
| Sneha Joshi | HDFC Bank | ₹4,00,000 | 10 Jun | Sanctioned |
| Arjun Patel | SBI | ₹9,00,000 | 14 Jun | Under Review |
| Vikram Singh | Axis Bank | ₹8,00,000 | — | Pending |
| Rahul Sharma | — | ₹80,000 | — | Pending |
Manage system users and roles
| Name | Role | Joined | Status | Actions |
|---|---|---|---|---|
DP Admin User9900000001 | SuperAdmin | 28/6/2026 | ● Active | |
AS Online User 19900000002 | OnlinePartner | 28/6/2026 | ● Active | |
ST Online User 29900000003 | OnlinePartner | 28/6/2026 | ● Active | |
AM Manager User9900000004 | Manager | 28/6/2026 | ● Active | |
AJ Executive 19900000005 | Executive | 28/6/2026 | ● Active | |
VK Executive 29900000006 | Executive | 28/6/2026 | ● Active |
Configure access control per role
| Feature | View | Add | Edit | Delete |
|---|---|---|---|---|
| Dashboard | ||||
| Lead Management | ||||
| Lead Audit | ||||
| User Management | ||||
| Funds Sanction | ||||
| Role & Permission | ||||
| Bulk Assignment | ||||
| Payout | ||||
| Loan Types |
Manage DSA partner network — add firms, assign leads, track performance.
| DSA Firm | Contact | Leads Assigned | Disbursed |
|---|---|---|---|
| 10X Financial DSA | +91-9800000010 | 12 | 5 |
| Pune Loan Connect | +91-9800000011 | 8 | 2 |
| Maharashtra DSA Hub | +91-9800000012 | 7 | 1 |
| # | Customer Name | Mobile | Loan Amount | Loan Type | Status | Source | Assigned To |
|---|---|---|---|---|---|---|---|
| 1 | Rahul Sharma | 9800000001 | ₹20,00,000 | Personal Loan | New | Self | — |
| 2 | Priya Mehta | 9800000002 | ₹1,60,000 | Education Loan | In Progress | In-House | Kiran RM |
| 3 | Vikram Singh | 9800000005 | ₹80,000 | Loan Against Property | Disbursed | Self | Kiran RM |
| 4 | Sneha Joshi | 9800000004 | ₹70,00,000 | Home Loan | Disbursed | Connector | Amit RM |
| 5 | Arjun Patel | 9800000003 | ₹5,00,001 | Home Loan | Disbursed | Connector | Ravi TL |
| Grand Total (5 leads) | ₹97,40,001 | ||||||
Management Information System — consolidated business metrics.
| Loan Type | Total Leads | Disbursed | Pending | Total Amount |
|---|---|---|---|---|
| Home Loan | 2 | 2 | 0 | ₹75,00,001 |
| Personal Loan | 1 | 0 | 1 | ₹20,00,000 |
| Education Loan | 1 | 0 | 1 | ₹1,60,000 |
| Loan Against Property | 1 | 1 | 0 | ₹80,000 |
4 total records
| Loan Type | Executive | Disb. Date | Disb. Amount | Payout% | Gross Payout | TDS% | Net Payout | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Personal Loan | Exec A | 02-07-2026 | ₹50,000 | ₹500.00 | 2% | ₹490.00 | Unpaid | ||
| Loan Against Property | Exec B | 29-06-2026 | ₹80,000 | ₹1,600.00 | 2% | ₹1,568.00 | Paid | ||
| Home Loan | Exec C | 28-06-2026 | ₹5,00,000 | ₹10,000.00 | 2% | ₹9,800.00 | Paid | ||
| Home Loan | Exec C | 28-06-2026 | ₹70,00,000 | ₹1,40,000.00 | 2% | ₹1,37,200.00 | Paid |
From first call to final disbursement — every feature built around how loan agents and managers actually work, across web and mobile.
Full lifecycle — New, Contacted, In Progress, Disbursed. Filter by loan type, agent, or date. Search by name or phone instantly. Available on both web and mobile.
All leads queued and ready in the mobile app. One tap to call. Call status and duration log automatically — zero manual entry needed.
Complete records — date, time, duration, Connected / Not Connected. Filter to see only successful calls. One-tap call-back on any entry.
Add Customer Name, Mobile, Loan Type, Bank, Amount, Source, City & Pincode directly from the mobile app in seconds.
Super Admin, Team Lead, Relationship Manager, DSA Agent. Each role sees exactly what it needs. Bulk assignment for managers.
Set follow-up dates per lead. Urgent follow-ups surface as "Today" cards on the home screen — no lead is ever forgotten.
Every disbursed loan auto-calculates your payout net of TDS. View earned, pending, and credited payouts in one place — on web and mobile.
Daily, weekly, and monthly summaries of leads, calls, disbursements, and agent performance — downloadable as Excel or PDF instantly.
One app covers everything — login, dashboard, leads, dialer queue, call history, and lead creation. Switch between the app overview and dialer details below.
Sign in with Org Code, User ID & Password. Your role — Admin, Team Lead, or Agent — loads instantly with the right permissions.
Assigned Leads, Total Calls, Connected Time, and Today's Follow-Ups — all visible the moment you open the app. No digging.
View all leads with status filters — New, Contacted, In Progress, Disbursed. Search by name, phone, or loan type. Edit and follow up instantly.
Add new leads with full details — Name, Mobile, Loan Type, Bank, Amount, City — directly from your phone in seconds.
All leads ordered and ready. Name, number, and time since last contact visible at a glance. Tap to call instantly — no switching between apps.
Switch between All Calls (88) and Connected (11) in one tap — instantly see which leads answered and which need a follow-up callback.
Every call logs itself — duration (e.g. 8m 32s), status (Connected / Not Connected), and exact timestamp. Zero manual entry, ever.
Hit "Call back" on any log entry to redial immediately — turns every missed call into a second chance with a single tap.
Real workflows — lead updates, status changes, payout tracking — animated live.
No heavy setup or long onboarding. Your DSA team is live and calling within days of signing up.
Agents work entirely from their phones — dial, log calls, add leads, and check follow-ups without a laptop.
Org-code login, granular role permissions, and full audit trails built in from day one.
Live CRM dashboard with pipeline stages, call analytics, and MIS reports — always accurate.
Get a live demo of the 10X DSA CRM & Dialer App — free, no commitment.
Book a demo, request a compliance quote, or just say hello — we reply same day.
Fortune Perfect B 601, Pune, Maharashtra, India